Statewide Rankings
Ohio
February 2000 Average Temperature Rankings
Period | Value | 1901-2000 Mean | Anomaly | Rank (1895-2025) | Coolest/Warmest Since | Record |
---|---|---|---|---|---|---|
February 2000 1-Month | 35.6°F (2.0°C) | 29.0°F (-1.7°C) | 6.6°F | 119th Coolest | Coolest since: | 1978 |
13th Warmest | Warmest since: | 2017 | ||||
Ties: 1927 | ||||||
Jan– 2-Month | 30.9°F (-0.6°C) | 28.0°F (-2.2°C) | 2.9°F | 97th Coolest | Coolest since: | 1978 |
35th Warmest | Warmest since: | 2023 | ||||
Dec 1999– 3-Month | 31.6°F (-0.2°C) | 28.8°F (-1.8°C) | 2.8°F | 103rd Coolest | Coolest since: | 1977 |
28th Warmest | Warmest since: | 1932 | ||||
Nov 1999– 4-Month | 35.3°F (1.8°C) | 31.8°F (-0.1°C) | 3.5°F | 114th Coolest | Coolest since: | 1977 |
17th Warmest | Warmest since: | 1932 | ||||
Oct 1999– 5-Month | 38.7°F (3.7°C) | 36.0°F (2.2°C) | 2.7°F | 112th Coolest | Coolest since: | 1977 |
19th Warmest | Warmest since: | 1932 | ||||
Ties: 1992 | ||||||
Sep 1999– 6-Month | 43.1°F (6.2°C) | 40.8°F (4.9°C) | 2.3°F | 112th Coolest | Coolest since: | 1977 |
19th Warmest | Warmest since: | 1932 | ||||
Aug 1999– 7-Month | 46.9°F (8.3°C) | 45.1°F (7.3°C) | 1.8°F | 104th Coolest | Coolest since: | 1977 |
27th Warmest | Warmest since: | 1932 | ||||
Jul 1999– 8-Month | 50.6°F (10.3°C) | 48.6°F (9.2°C) | 2.0°F | 113th Coolest | Coolest since: | 1977 |
18th Warmest | Warmest since: | 1932 | ||||
Ties: 1992 | ||||||
Jun 1999– 9-Month | 52.9°F (11.6°C) | 50.8°F (10.4°C) | 2.1°F | 116th Coolest | Coolest since: | 1977 |
15th Warmest | Warmest since: | 1932 | ||||
May 1999– 10-Month | 53.8°F (12.1°C) | 51.8°F (11.0°C) | 2.0°F | 112th Coolest | Coolest since: | 1918 |
19th Warmest | Warmest since: | 1932 | ||||
Apr 1999– 11-Month | 53.7°F (12.1°C) | 51.5°F (10.8°C) | 2.2°F | 117th Coolest | Coolest since: | 1918 |
14th Warmest | Warmest since: | 1932 | ||||
Ties: 1950 | ||||||
Mar 1999– 12-Month | 52.2°F (11.2°C) | 50.4°F (10.2°C) | 1.8°F | 110th Coolest | Coolest since: | 1918 |
21st Warmest | Warmest since: | 2017 | ||||
Ties: 1909, 1937, 1939 | ||||||
Sep 1998– 18-Month | 49.6°F (9.8°C) | 47.2°F (8.4°C) | 2.4°F | 119th Coolest | Coolest since: | 1918 |
11th Warmest | Warmest since: | 2017 | ||||
Mar 1998– 24-Month | 52.7°F (11.5°C) | 50.4°F (10.2°C) | 2.3°F | 123rd Coolest | Coolest since: | 1918 |
7th Warmest | Warmest to Date | 2017 | ||||
Mar 1997– 36-Month | 52.2°F (11.2°C) | 50.4°F (10.2°C) | 1.8°F | 118th Coolest | Coolest since: | 1918 |
11th Warmest | Warmest to Date | 2018 | ||||
Mar 1996– 48-Month | 51.6°F (10.9°C) | 50.4°F (10.2°C) | 1.2°F | 112th Coolest | Coolest since: | 1980 |
16th Warmest | Warmest since: | 2025 | ||||
Mar 1995– 60-Month | 51.4°F (10.8°C) | 50.4°F (10.2°C) | 1.0°F | 102nd Coolest | Coolest since: | 1981 |
25th Warmest | Warmest since: | 2020, 2025 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Statewide Rankings, published March 2025, retrieved on March 20, 2025 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/statewide/rankings