Statewide Rankings
New York
January 1979 Average Temperature Rankings
Period | Value | 1901-2000 Mean | Anomaly | Rank (1895-2025) | Coolest/Warmest Since | Record |
---|---|---|---|---|---|---|
January 1979 1-Month | 19.0°F (-7.2°C) | 19.8°F (-6.8°C) | -0.8°F | 48th Coolest | Coolest since: | 1918 |
84th Warmest | Warmest since: | 1932 | ||||
Dec 1978– 2-Month | 22.4°F (-5.3°C) | 22.2°F (-5.4°C) | 0.2°F | 62nd Coolest | Coolest since: | 1918 |
69th Warmest | Warmest since: | 2016 | ||||
Nov 1978– 3-Month | 27.1°F (-2.7°C) | 26.9°F (-2.8°C) | 0.2°F | 57th Coolest | Coolest since: | 1918 |
74th Warmest | Warmest since: | 2016 | ||||
Oct 1978– 4-Month | 31.8°F (-0.1°C) | 32.2°F (0.1°C) | -0.4°F | 51st Coolest | Coolest since: | 1918 |
80th Warmest | Warmest since: | 1932, 2002 | ||||
Sep 1978– 5-Month | 36.8°F (2.7°C) | 37.6°F (3.1°C) | -0.8°F | 31st Coolest | Coolest since: | 1918 |
100th Warmest | Warmest since: | 1932 | ||||
Aug 1978– 6-Month | 41.9°F (5.5°C) | 42.3°F (5.7°C) | -0.4°F | 41st Coolest | Coolest since: | 1918 |
90th Warmest | Warmest since: | 2016 | ||||
Jul 1978– 7-Month | 45.5°F (7.5°C) | 46.0°F (7.8°C) | -0.5°F | 34th Coolest | Coolest since: | 1918 |
97th Warmest | Warmest since: | 1932 | ||||
Jun 1978– 8-Month | 47.7°F (8.7°C) | 48.2°F (9.0°C) | -0.5°F | 34th Coolest | Coolest since: | 1918 |
97th Warmest | Warmest since: | 1932 | ||||
May 1978– 9-Month | 48.5°F (9.2°C) | 48.9°F (9.4°C) | -0.4°F | 30th Coolest | Coolest since: | 1918 |
101st Warmest | Warmest since: | 2016 | ||||
Ties: 1955, 1964, 1966, 1973, 1978 | ||||||
Apr 1978– 10-Month | 47.7°F (8.7°C) | 48.3°F (9.1°C) | -0.6°F | 28th Coolest | Coolest since: | 1918 |
103rd Warmest | Warmest since: | 2016 | ||||
Ties: 1903, 1945 | ||||||
Mar 1978– 11-Month | 45.8°F (7.7°C) | 46.7°F (8.2°C) | -0.9°F | 23rd Coolest | Coolest since: | 1918 |
108th Warmest | Warmest since: | 2013 | ||||
Feb 1978– 12-Month | 43.0°F (6.1°C) | 44.5°F (6.9°C) | -1.5°F | 10th Coolest | Coolest since: | 1918 |
121st Warmest | Warmest since: | 2013 | ||||
Aug 1977– 18-Month | 42.6°F (5.9°C) | 43.8°F (6.6°C) | -1.2°F | 12th Coolest | Coolest since: | 1905 |
118th Warmest | Warmest since: | 2013 | ||||
Feb 1977– 24-Month | 44.0°F (6.7°C) | 44.5°F (6.9°C) | -0.5°F | 26th Coolest | Coolest since: | 1918 |
104th Warmest | Warmest since: | 2013, 2025 | ||||
Ties: 1903, 1916, 1935, 1942, 1978 | ||||||
Feb 1976– 36-Month | 43.7°F (6.5°C) | 44.5°F (6.9°C) | -0.8°F | 15th Coolest | Coolest since: | 1927 |
114th Warmest | Warmest since: | 2025 | ||||
Ties: 1917 | ||||||
Feb 1975– 48-Month | 43.9°F (6.6°C) | 44.5°F (6.9°C) | -0.6°F | 18th Coolest | Coolest since: | 1918, 1927 |
110th Warmest | Warmest since: | 2025 | ||||
Feb 1974– 60-Month | 44.0°F (6.7°C) | 44.5°F (6.9°C) | -0.5°F | 21st Coolest | Coolest since: | 1908 |
106th Warmest | Warmest since: | 2025 | ||||
Ties: 1922, 1931, 1944, 1945, 1967, 1969, 1972 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Statewide Rankings, published March 2025, retrieved on March 23, 2025 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/statewide/rankings