Statewide Rankings
New York
August 1948 Average Temperature Rankings
Period | Value | 1901-2000 Mean | Anomaly | Rank (1895-2025) | Coolest/Warmest Since | Record |
---|---|---|---|---|---|---|
August 1948 1-Month | 67.3°F (19.6°C) | 66.0°F (18.9°C) | 1.3°F | 88th Coolest | Coolest since: | 1903 |
43rd Warmest | Warmest since: | 2016 | ||||
Jul– 2-Month | 68.1°F (20.1°C) | 67.1°F (19.5°C) | 1.0°F | 86th Coolest | Coolest since: | 1903 |
45th Warmest | Warmest since: | 1955 | ||||
Jun– 3-Month | 66.2°F (19.0°C) | 65.9°F (18.8°C) | 0.3°F | 68th Coolest | Coolest since: | 1903 |
63rd Warmest | Warmest since: | 2005 | ||||
May– 4-Month | 62.8°F (17.1°C) | 63.1°F (17.3°C) | -0.3°F | 45th Coolest | Coolest since: | 1927 |
86th Warmest | Warmest since: | 1955, 2018, 2024 | ||||
Apr– 5-Month | 59.3°F (15.2°C) | 59.0°F (15.0°C) | 0.3°F | 61st Coolest | Coolest since: | 1907 |
70th Warmest | Warmest since: | 1955, 2010 | ||||
Mar– 6-Month | 54.6°F (12.6°C) | 54.3°F (12.4°C) | 0.3°F | 69th Coolest | Coolest since: | 1926 |
62nd Warmest | Warmest since: | 2012 | ||||
Feb– 7-Month | 49.4°F (9.7°C) | 49.5°F (9.7°C) | -0.1°F | 58th Coolest | Coolest since: | 1926 |
73rd Warmest | Warmest since: | 2012 | ||||
Jan– 8-Month | 44.9°F (7.2°C) | 45.8°F (7.7°C) | -0.9°F | 28th Coolest | Coolest since: | 1912 |
103rd Warmest | Warmest since: | 2012 | ||||
Dec 1947– 9-Month | 42.4°F (5.8°C) | 43.4°F (6.3°C) | -1.0°F | 26th Coolest | Coolest since: | 1904 |
104th Warmest | Warmest since: | 2024 | ||||
Nov 1947– 10-Month | 41.5°F (5.3°C) | 42.7°F (5.9°C) | -1.2°F | 19th Coolest | Coolest since: | 1904 |
111th Warmest | Warmest since: | 2012 | ||||
Oct 1947– 11-Month | 42.7°F (5.9°C) | 43.2°F (6.2°C) | -0.5°F | 33rd Coolest | Coolest since: | 1926 |
97th Warmest | Warmest since: | 2012 | ||||
Sep 1947– 12-Month | 44.2°F (6.8°C) | 44.5°F (6.9°C) | -0.3°F | 41st Coolest | Coolest since: | 1918 |
89th Warmest | Warmest since: | 2012 | ||||
Mar 1947– 18-Month | 47.5°F (8.6°C) | 47.8°F (8.8°C) | -0.3°F | 43rd Coolest | Coolest since: | 1918 |
87th Warmest | Warmest since: | 2012 | ||||
Sep 1946– 24-Month | 44.9°F (7.2°C) | 44.5°F (6.9°C) | 0.4°F | 75th Coolest | Coolest since: | 1905 |
54th Warmest | Warmest since: | 2024 | ||||
Sep 1945– 36-Month | 44.8°F (7.1°C) | 44.5°F (6.9°C) | 0.3°F | 69th Coolest | Coolest since: | 1906 |
59th Warmest | Warmest since: | 2024 | ||||
Sep 1944– 48-Month | 44.7°F (7.1°C) | 44.5°F (6.9°C) | 0.2°F | 69th Coolest | Coolest since: | 1907 |
58th Warmest | Warmest since: | 2024 | ||||
Sep 1943– 60-Month | 44.6°F (7.0°C) | 44.5°F (6.9°C) | 0.1°F | 59th Coolest | Coolest since: | 1908 |
67th Warmest | Warmest since: | 2024 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Statewide Rankings, published March 2025, retrieved on April 2, 2025 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/statewide/rankings