Statewide Rankings
Kentucky
January 2003 Average Temperature Rankings
Period | Value | 1901-2000 Mean | Anomaly | Rank (1895-2025) | Coolest/Warmest Since | Record |
---|---|---|---|---|---|---|
January 2003 1-Month | 28.4°F (-2.0°C) | 33.6°F (0.9°C) | -5.2°F | 17th Coolest | Coolest since: | 1977 |
115th Warmest | Warmest since: | 1950 | ||||
Ties: 1895, 1981 | ||||||
Dec 2002– 2-Month | 32.5°F (0.3°C) | 35.0°F (1.7°C) | -2.5°F | 26th Coolest | Coolest since: | 1918 |
105th Warmest | Warmest since: | 1932 | ||||
Ties: 1920, 1956 | ||||||
Nov 2002– 3-Month | 36.2°F (2.3°C) | 38.4°F (3.6°C) | -2.2°F | 26th Coolest | Coolest since: | 1977 |
105th Warmest | Warmest since: | 1932 | ||||
Ties: 1915, 1959 | ||||||
Oct 2002– 4-Month | 41.5°F (5.3°C) | 43.1°F (6.2°C) | -1.6°F | 28th Coolest | Coolest since: | 1977 |
103rd Warmest | Warmest since: | 1932 | ||||
Ties: 1896, 1968 | ||||||
Sep 2002– 5-Month | 47.5°F (8.6°C) | 48.2°F (9.0°C) | -0.7°F | 38th Coolest | Coolest since: | 1977 |
93rd Warmest | Warmest since: | 1932 | ||||
Aug 2002– 6-Month | 52.5°F (11.4°C) | 52.6°F (11.4°C) | -0.1°F | 57th Coolest | Coolest since: | 1977 |
74th Warmest | Warmest since: | 1932 | ||||
Ties: 1917, 1988 | ||||||
Jul 2002– 7-Month | 56.2°F (13.4°C) | 56.0°F (13.3°C) | 0.2°F | 63rd Coolest | Coolest since: | 1977 |
68th Warmest | Warmest since: | 1932 | ||||
Ties: 1917, 1929, 1952 | ||||||
Jun 2002– 8-Month | 58.4°F (14.7°C) | 58.1°F (14.5°C) | 0.3°F | 72nd Coolest | Coolest since: | 1977 |
59th Warmest | Warmest since: | 1932 | ||||
Ties: 1924 | ||||||
May 2002– 9-Month | 58.8°F (14.9°C) | 58.8°F (14.9°C) | 0.0°F | 56th Coolest | Coolest since: | 1977 |
75th Warmest | Warmest since: | 1932 | ||||
Ties: 1917, 1921, 1986 | ||||||
Apr 2002– 10-Month | 58.8°F (14.9°C) | 58.4°F (14.7°C) | 0.4°F | 71st Coolest | Coolest since: | 1977 |
60th Warmest | Warmest since: | 1932 | ||||
Ties: 1957, 1986, 1989 | ||||||
Mar 2002– 11-Month | 57.6°F (14.2°C) | 57.2°F (14.0°C) | 0.4°F | 74th Coolest | Coolest since: | 1918 |
57th Warmest | Warmest since: | 2017 | ||||
Feb 2002– 12-Month | 56.0°F (13.3°C) | 55.5°F (13.1°C) | 0.5°F | 75th Coolest | Coolest since: | 1918 |
56th Warmest | Warmest since: | 2017 | ||||
Aug 2001– 18-Month | 55.7°F (13.2°C) | 54.5°F (12.5°C) | 1.2°F | 106th Coolest | Coolest since: | 1918 |
24th Warmest | Warmest since: | 2017 | ||||
Feb 2001– 24-Month | 56.6°F (13.7°C) | 55.5°F (13.1°C) | 1.1°F | 103rd Coolest | Coolest since: | 1918 |
27th Warmest | Warmest since: | 1923 | ||||
Ties: 1920, 1954 | ||||||
Feb 2000– 36-Month | 56.2°F (13.4°C) | 55.5°F (13.1°C) | 0.7°F | 96th Coolest | Coolest since: | 1979 |
33rd Warmest | Warmest since: | 2019, 2025 | ||||
Feb 1999– 48-Month | 56.4°F (13.6°C) | 55.5°F (13.1°C) | 0.9°F | 106th Coolest | Coolest since: | 1980 |
22nd Warmest | Warmest since: | 2020 | ||||
Feb 1998– 60-Month | 56.7°F (13.7°C) | 55.5°F (13.1°C) | 1.2°F | 117th Coolest | Coolest since: | 1981 |
10th Warmest | Warmest since: | 2020, 2021 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Statewide Rankings, published March 2025, retrieved on March 30, 2025 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/statewide/rankings