Statewide Rankings
Illinois
January 1981 Average Temperature Rankings
Period | Value | 1901-2000 Mean | Anomaly | Rank (1895-2025) | Coolest/Warmest Since | Record |
---|---|---|---|---|---|---|
January 1981 1-Month | 25.3°F (-3.7°C) | 25.3°F (-3.7°C) | 0.0°F | 55th Coolest | Coolest since: | 1977 |
77th Warmest | Warmest since: | 2006 | ||||
Dec 1980– 2-Month | 28.0°F (-2.2°C) | 27.5°F (-2.5°C) | 0.5°F | 63rd Coolest | Coolest since: | 1918 |
68th Warmest | Warmest since: | 1932 | ||||
Nov 1980– 3-Month | 32.4°F (0.2°C) | 31.9°F (-0.1°C) | 0.5°F | 63rd Coolest | Coolest since: | 1977 |
68th Warmest | Warmest since: | 1932 | ||||
Ties: 1896, 1974 | ||||||
Oct 1980– 4-Month | 37.1°F (2.8°C) | 37.6°F (3.1°C) | -0.5°F | 47th Coolest | Coolest since: | 1977 |
84th Warmest | Warmest since: | 1932 | ||||
Sep 1980– 5-Month | 43.3°F (6.3°C) | 43.3°F (6.3°C) | 0.0°F | 54th Coolest | Coolest since: | 1977 |
77th Warmest | Warmest since: | 1932 | ||||
Ties: 1903, 1924, 1958 | ||||||
Aug 1980– 6-Month | 48.9°F (9.4°C) | 48.4°F (9.1°C) | 0.5°F | 75th Coolest | Coolest since: | 1977 |
56th Warmest | Warmest since: | 1932 | ||||
Jul 1980– 7-Month | 53.2°F (11.8°C) | 52.2°F (11.2°C) | 1.0°F | 87th Coolest | Coolest since: | 1977 |
44th Warmest | Warmest since: | 1932 | ||||
Ties: 1909, 1913 | ||||||
Jun 1980– 8-Month | 55.4°F (13.0°C) | 54.6°F (12.6°C) | 0.8°F | 85th Coolest | Coolest since: | 1918, 1977 |
46th Warmest | Warmest since: | 1932 | ||||
May 1980– 9-Month | 56.2°F (13.4°C) | 55.5°F (13.1°C) | 0.7°F | 85th Coolest | Coolest since: | 1918 |
46th Warmest | Warmest since: | 1932 | ||||
Apr 1980– 10-Month | 55.6°F (13.1°C) | 55.1°F (12.8°C) | 0.5°F | 76th Coolest | Coolest since: | 1918 |
55th Warmest | Warmest since: | 1932 | ||||
Mar 1980– 11-Month | 53.8°F (12.1°C) | 53.7°F (12.1°C) | 0.1°F | 67th Coolest | Coolest since: | 1918 |
64th Warmest | Warmest since: | 2013 | ||||
Ties: 1897, 1898, 1915, 1975 | ||||||
Feb 1980– 12-Month | 51.2°F (10.7°C) | 51.6°F (10.9°C) | -0.4°F | 42nd Coolest | Coolest since: | 1918 |
89th Warmest | Warmest since: | 2013 | ||||
Ties: 1900, 1946 | ||||||
Aug 1979– 18-Month | 50.4°F (10.2°C) | 50.5°F (10.3°C) | -0.1°F | 49th Coolest | Coolest since: | 1905, 1918 |
81st Warmest | Warmest since: | 2017 | ||||
Ties: 1898, 1926, 1937, 1938, 1948, 1966 | ||||||
Feb 1979– 24-Month | 50.9°F (10.5°C) | 51.6°F (10.9°C) | -0.7°F | 24th Coolest | Coolest since: | 1918 |
106th Warmest | Warmest since: | 2013 | ||||
Feb 1978– 36-Month | 50.3°F (10.2°C) | 51.6°F (10.9°C) | -1.3°F | 5th Coolest | Coolest since: | 1905 |
124th Warmest | Warmest since: | 2013 | ||||
Ties: 1904, 1919 | ||||||
Feb 1977– 48-Month | 50.8°F (10.4°C) | 51.6°F (10.9°C) | -0.8°F | 17th Coolest | Coolest since: | 1905 |
111th Warmest | Warmest since: | 2025 | ||||
Ties: 1921, 1964 | ||||||
Feb 1976– 60-Month | 50.5°F (10.3°C) | 51.6°F (10.9°C) | -1.1°F | 5th Coolest | Coolest since: | 1906 |
122nd Warmest | Warmest since: | 2025 | ||||
Ties: 1980 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Statewide Rankings, published March 2025, retrieved on March 24, 2025 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/statewide/rankings