Statewide Rankings
Idaho
January 1980 Average Temperature Rankings
Period | Value | 1901-2000 Mean | Anomaly | Rank (1895-2025) | Coolest/Warmest Since | Record |
---|---|---|---|---|---|---|
January 1980 1-Month | 21.7°F (-5.7°C) | 22.0°F (-5.6°C) | -0.3°F | 49th Coolest | Coolest since: | 1949 |
83rd Warmest | Warmest since: | 1953 | ||||
Ties: 1936, 1968 | ||||||
Dec 1979– 2-Month | 25.1°F (-3.8°C) | 23.0°F (-5.0°C) | 2.1°F | 85th Coolest | Coolest since: | 1949 |
46th Warmest | Warmest since: | 1934 | ||||
Nov 1979– 3-Month | 25.8°F (-3.4°C) | 25.9°F (-3.4°C) | -0.1°F | 45th Coolest | Coolest since: | 1949 |
86th Warmest | Warmest since: | 1934 | ||||
Ties: 1928, 1945, 1955 | ||||||
Oct 1979– 4-Month | 31.0°F (-0.6°C) | 30.5°F (-0.8°C) | 0.5°F | 67th Coolest | Coolest since: | 1949 |
64th Warmest | Warmest since: | 1934 | ||||
Ties: 1926, 1944, 1961, 1974 | ||||||
Sep 1979– 5-Month | 36.5°F (2.5°C) | 35.3°F (1.8°C) | 1.2°F | 88th Coolest | Coolest since: | 1949 |
43rd Warmest | Warmest since: | 1918 | ||||
Aug 1979– 6-Month | 41.0°F (5.0°C) | 40.0°F (4.4°C) | 1.0°F | 84th Coolest | Coolest since: | 1949 |
47th Warmest | Warmest since: | 1918, 1934 | ||||
Jul 1979– 7-Month | 44.5°F (6.9°C) | 43.6°F (6.4°C) | 0.9°F | 85th Coolest | Coolest since: | 1949 |
46th Warmest | Warmest since: | 1918, 1934 | ||||
Jun 1979– 8-Month | 46.2°F (7.9°C) | 45.2°F (7.3°C) | 1.0°F | 87th Coolest | Coolest since: | 1917, 1949 |
44th Warmest | Warmest since: | 2022 | ||||
Ties: 1968 | ||||||
May 1979– 9-Month | 46.6°F (8.1°C) | 45.7°F (7.6°C) | 0.9°F | 91st Coolest | Coolest since: | 1917 |
40th Warmest | Warmest since: | 2022 | ||||
Apr 1979– 10-Month | 45.9°F (7.7°C) | 45.2°F (7.3°C) | 0.7°F | 84th Coolest | Coolest since: | 1917 |
47th Warmest | Warmest since: | 2022 | ||||
Ties: 1961 | ||||||
Mar 1979– 11-Month | 44.8°F (7.1°C) | 44.1°F (6.7°C) | 0.7°F | 84th Coolest | Coolest since: | 1949 |
47th Warmest | Warmest since: | 1935 | ||||
Feb 1979– 12-Month | 43.2°F (6.2°C) | 42.6°F (5.9°C) | 0.6°F | 81st Coolest | Coolest since: | 1949 |
50th Warmest | Warmest since: | 1935 | ||||
Aug 1978– 18-Month | 40.9°F (4.9°C) | 41.7°F (5.4°C) | -0.8°F | 22nd Coolest | Coolest since: | 1986 |
108th Warmest | Warmest since: | 1935 | ||||
Ties: 1910, 1929, 1973 | ||||||
Feb 1978– 24-Month | 42.1°F (5.6°C) | 42.6°F (5.9°C) | -0.5°F | 31st Coolest | Coolest since: | 1986 |
99th Warmest | Warmest since: | 2016 | ||||
Ties: 1900, 1922, 1946, 1953 | ||||||
Feb 1977– 36-Month | 42.6°F (5.9°C) | 42.6°F (5.9°C) | 0.0°F | 56th Coolest | Coolest since: | 1914, 1986 |
73rd Warmest | Warmest since: | 2017, 2018 | ||||
Ties: 1901, 1908, 1909, 1954, 1962, 1971 | ||||||
Feb 1976– 48-Month | 42.4°F (5.8°C) | 42.6°F (5.9°C) | -0.2°F | 45th Coolest | Coolest since: | 1986 |
83rd Warmest | Warmest since: | 2018 | ||||
Ties: 1904, 1905, 1945, 1953, 1959, 1966 | ||||||
Feb 1975– 60-Month | 42.2°F (5.7°C) | 42.6°F (5.9°C) | -0.4°F | 22nd Coolest | Coolest since: | 1917 |
105th Warmest | Warmest since: | 2018 | ||||
Ties: 1907, 1931, 1947, 1950, 1956, 1957, 1958, 1976, 1977, 1979 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Statewide Rankings, published March 2025, retrieved on March 28, 2025 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/statewide/rankings