Regional Mapping

Climate Region
|
Value | Anomaly | Rank 130 Years | 1901- |
---|---|---|---|---|
Northeast | -0.66 | -0.66 | 52 | 0.00 |
Upper Midwest | 2.19 | 2.03 | 102 | 0.16 |
Ohio Valley | 2.45 | 2.45 | 105 | 0.00 |
Southeast | 1.37 | 1.39 | 92 | -0.02 |
Northern Rockies and Plains | 3.06 | 2.20 | 91 | 0.86 |
South | -0.20 | -0.23 | 65 | 0.03 |
Southwest | 0.44 | -0.01 | 81 | 0.45 |
Northwest | 2.52 | 2.56 | 118 | -0.04 |
West | 3.38 | 3.29 | 119 | 0.09 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Regional Mapping, published July 2025, retrieved on July 27, 2025 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/regional/mapping