Regional Mapping

Climate Region | Value | Anomaly | Rank 130 Years | 1901- |
---|---|---|---|---|
Northeast | 1.13 | 1.03 | 82 | 0.10 |
Upper Midwest | 1.19 | 0.96 | 82 | 0.23 |
Ohio Valley | 2.31 | 2.20 | 102 | 0.11 |
Southeast | -3.87 | -3.80 | 6 | -0.07 |
Northern Rockies and Plains | -3.63 | -4.45 | 17 | 0.82 |
South | 1.17 | 1.12 | 83 | 0.05 |
Southwest | -2.49 | -2.94 | 30 | 0.45 |
Northwest | 1.60 | 1.63 | 107 | -0.03 |
West | -2.71 | -2.83 | 25 | 0.12 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Regional Mapping, published April 2025, retrieved on April 18, 2025 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/regional/mapping