Regional Mapping

Climate Region | Value | Anomaly | Rank 130 Years | 1901- |
---|---|---|---|---|
Northeast | 1.70 | 1.70 | 93 | 0.00 |
Upper Midwest | -1.81 | -1.97 | 21 | 0.16 |
Ohio Valley | -0.69 | -0.69 | 42 | 0.00 |
Southeast | -2.95 | -2.93 | 16 | -0.02 |
Northern Rockies and Plains | -2.79 | -3.65 | 25 | 0.86 |
South | -6.99 | -7.02 | 3 | 0.03 |
Southwest | -5.27 | -5.72 | 6 | 0.45 |
Northwest | 1.89 | 1.93 | 107 | -0.04 |
West | 0.32 | 0.23 | 85 | 0.09 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Regional Mapping, published June 2025, retrieved on June 12, 2025 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/regional/mapping