Regional Mapping

Climate Region | Value | Anomaly | Rank 130 Years | 1901- |
---|---|---|---|---|
Northeast | -0.81 | -0.91 | 49 | 0.10 |
Upper Midwest | -1.93 | -2.16 | 21 | 0.23 |
Ohio Valley | -1.87 | -1.98 | 24 | 0.11 |
Southeast | 1.20 | 1.27 | 90 | -0.07 |
Northern Rockies and Plains | -0.80 | -1.62 | 45 | 0.82 |
South | -1.45 | -1.50 | 35 | 0.05 |
Southwest | -1.24 | -1.69 | 46 | 0.45 |
Northwest | -1.50 | -1.47 | 40 | -0.03 |
West | 0.92 | 0.80 | 95 | 0.12 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Regional Mapping, published April 2025, retrieved on April 18, 2025 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/regional/mapping