Divisional Rankings
New York, Climate Division 8
December 1992 Palmer Z-Index Rankings
Period | Value | 1901-2000 Mean | Anomaly | Rank (1895-2025) | Driest/Wettest Since | Record |
---|---|---|---|---|---|---|
December 1992 1-Month | -2.24 | -0.30 | -1.94 | 14th Driest | Driest since: | 1930 |
117th Wettest | Wettest since: | 1983 | ||||
Ties: 1988 | ||||||
Nov– 2-Month | 0.22 | -0.16 | 0.38 | 79th Driest | Driest since: | 1930 |
52nd Wettest | Wettest since: | 1927 | ||||
Oct– 3-Month | 0.40 | -0.06 | 0.46 | 75th Driest | Driest since: | 1930 |
56th Wettest | Wettest since: | 1927 | ||||
Sep– 4-Month | 0.39 | -0.06 | 0.45 | 82nd Driest | Driest since: | 1930 |
49th Wettest | Wettest since: | 2005 | ||||
Ties: 1962 | ||||||
Aug– 5-Month | 0.55 | -0.07 | 0.62 | 89th Driest | Driest since: | 1908 |
42nd Wettest | Wettest since: | 1977 | ||||
Jul– 6-Month | 0.87 | -0.03 | 0.90 | 102nd Driest | Driest since: | 1908 |
29th Wettest | Wettest since: | 1986 | ||||
Jun– 7-Month | 0.59 | 0.01 | 0.58 | 89th Driest | Driest since: | 1908 |
42nd Wettest | Wettest since: | 1986 | ||||
May– 8-Month | 0.48 | 0.01 | 0.47 | 88th Driest | Driest since: | 1934 |
43rd Wettest | Wettest since: | 1986 | ||||
Ties: 1897, 1979, 1983 | ||||||
Apr– 9-Month | 0.31 | 0.00 | 0.31 | 73rd Driest | Driest since: | 1941 |
58th Wettest | Wettest since: | 1954 | ||||
Mar– 10-Month | 0.37 | 0.01 | 0.36 | 78th Driest | Driest since: | 1941 |
53rd Wettest | Wettest since: | 1954 | ||||
Feb– 11-Month | 0.38 | 0.01 | 0.37 | 85th Driest | Driest since: | 1941 |
46th Wettest | Wettest since: | 1954 | ||||
Ties: 1970 | ||||||
Jan– 12-Month | 0.37 | 0.04 | 0.33 | 80th Driest | Driest since: | 1941 |
51st Wettest | Wettest since: | 1954 | ||||
Ties: 1905 | ||||||
Jul 1991– 18-Month | -0.14 | 0.02 | -0.16 | 49th Driest | Driest since: | 1934 |
81st Wettest | Wettest since: | 1973 | ||||
Jan 1991– 24-Month | -0.16 | 0.04 | -0.20 | 42nd Driest | Driest since: | 1934 |
88th Wettest | Wettest since: | 1973 | ||||
Jan 1990– 36-Month | 0.26 | 0.03 | 0.23 | 76th Driest | Driest since: | 1908 |
53rd Wettest | Wettest since: | 1974 | ||||
Ties: 1897 | ||||||
Jan 1989– 48-Month | 0.20 | 0.03 | 0.17 | 71st Driest | Driest since: | 1944 |
57th Wettest | Wettest since: | 1974 | ||||
Ties: 1981 | ||||||
Jan 1988– 60-Month | 0.10 | 0.03 | 0.07 | 61st Driest | Driest since: | 1944 |
66th Wettest | Wettest since: | 1976 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: Divisional Rankings, published March 2025, retrieved on March 26, 2025 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/divisional/rankings