County Rankings
Chester County, Pennsylvania
November 2003 Average Temperature Rankings
Period | Value | 1901-2000 Mean | Anomaly | Rank (1895-2025) | Coolest/Warmest Since | Record |
---|---|---|---|---|---|---|
November 2003 1-Month | 48.7ยฐF (9.3ยฐC) | 42.5ยฐF (5.8ยฐC) | 6.2ยฐF | 126th Coolest | Coolest since: | 1901 |
5th Warmest | Warmest since: | 2006 | ||||
Octโ 2-Month | 50.7ยฐF (10.4ยฐC) | 48.2ยฐF (9.0ยฐC) | 2.5ยฐF | 109th Coolest | Coolest since: | 1925 |
22nd Warmest | Warmest since: | 1975 | ||||
Sepโ 3-Month | 56.1ยฐF (13.4ยฐC) | 53.8ยฐF (12.1ยฐC) | 2.3ยฐF | 112th Coolest | Coolest since: | 1917 |
19th Warmest | Warmest since: | 1931 | ||||
Ties: 2001 | ||||||
Augโ 4-Month | 60.9ยฐF (16.1ยฐC) | 58.3ยฐF (14.6ยฐC) | 2.6ยฐF | 118th Coolest | Coolest since: | 1917 |
13th Warmest | Warmest since: | 2005 | ||||
Julโ 5-Month | 63.6ยฐF (17.6ยฐC) | 61.4ยฐF (16.3ยฐC) | 2.2ยฐF | 113th Coolest | Coolest since: | 1976 |
18th Warmest | Warmest since: | 2005 | ||||
Ties: 2002 | ||||||
Junโ 6-Month | 64.4ยฐF (18.0ยฐC) | 62.7ยฐF (17.1ยฐC) | 1.7ยฐF | 110th Coolest | Coolest since: | 1907 |
21st Warmest | Warmest since: | 2005 | ||||
Mayโ 7-Month | 63.4ยฐF (17.4ยฐC) | 62.4ยฐF (16.9ยฐC) | 1.0ยฐF | 99th Coolest | Coolest since: | 1907 |
32nd Warmest | Warmest since: | 2011, 2015 | ||||
Aprโ 8-Month | 61.7ยฐF (16.5ยฐC) | 60.8ยฐF (16.0ยฐC) | 0.9ยฐF | 91st Coolest | Coolest since: | 1907 |
40th Warmest | Warmest since: | 2010, 2011 | ||||
Ties: 1906, 1942, 1953, 1980 | ||||||
Marโ 9-Month | 59.5ยฐF (15.3ยฐC) | 58.5ยฐF (14.7ยฐC) | 1.0ยฐF | 95th Coolest | Coolest since: | 1907 |
36th Warmest | Warmest since: | 2010 | ||||
Ties: 1919, 1953, 1987, 1995 | ||||||
Febโ 10-Month | 56.2ยฐF (13.4ยฐC) | 55.7ยฐF (13.2ยฐC) | 0.5ยฐF | 78th Coolest | Coolest since: | 1907 |
53rd Warmest | Warmest since: | 2024 | ||||
Ties: 1941, 1961, 1968, 1970, 1975, 1994 | ||||||
Janโ 11-Month | 53.5ยฐF (11.9ยฐC) | 53.3ยฐF (11.8ยฐC) | 0.2ยฐF | 67th Coolest | Coolest since: | 1904 |
64th Warmest | Warmest since: | 2024 | ||||
Ties: 1937, 1951 | ||||||
Dec 2002โ 12-Month | 51.6ยฐF (10.9ยฐC) | 51.5ยฐF (10.8ยฐC) | 0.1ยฐF | 55th Coolest | Coolest since: | 1904 |
75th Warmest | Warmest since: | 2024 | ||||
Ties: 1945, 1950, 1951, 1976 | ||||||
Jun 2002โ 18-Month | 56.0ยฐF (13.3ยฐC) | 55.2ยฐF (12.9ยฐC) | 0.8ยฐF | 89th Coolest | Coolest since: | 1904 |
41st Warmest | Warmest since: | 2012 | ||||
Ties: 1955, 1973 | ||||||
Dec 2001โ 24-Month | 53.3ยฐF (11.8ยฐC) | 51.5ยฐF (10.8ยฐC) | 1.8ยฐF | 106th Coolest | Coolest since: | 1905 |
23rd Warmest | Warmest since: | 2017 | ||||
Dec 2000โ 36-Month | 53.1ยฐF (11.7ยฐC) | 51.5ยฐF (10.8ยฐC) | 1.6ยฐF | 103rd Coolest | Coolest since: | 1905 |
25th Warmest | Warmest since: | 2024 | ||||
Dec 1999โ 48-Month | 53.0ยฐF (11.7ยฐC) | 51.5ยฐF (10.8ยฐC) | 1.5ยฐF | 102nd Coolest | Coolest since: | 1907 |
25th Warmest | Warmest since: | 2024 | ||||
Dec 1998โ 60-Month | 53.2ยฐF (11.8ยฐC) | 51.5ยฐF (10.8ยฐC) | 1.7ยฐF | 104th Coolest | Coolest since: | 1907 |
22nd Warmest | Warmest since: | 2024 |
Citing This Page
- NOAA National Centers for Environmental information, Climate at a Glance: County Rankings, published March 2025, retrieved on March 13, 2025 from https://www.ncei.noaa.gov/access/monitoring/climate-at-a-glance/county/rankings